EMPANELLED HOSPITALS
Sl | Unit | Name | Enddt | Phone | ||||
1 | HPEP | American Oncology Institute-1-100/1/cch Nallangandla Vill.,s | 4/4/2026 | 9949113131 | ||||
2 | HPEP | Apollo Hospital Enterprises Ltd-jubilee Hills,,, | 24/02/2026 | 23607777 | ||||
3 | HPEP | Asian Institute Of Gastroenterology-6-3-661, Somajiguda,, | 20/12/2025 | 040-23378888 | ||||
4 | HPEP | Basavatarakam Indo American Cancer Hospital & Research Insti | 8/10/2027 | 7658926600 | ||||
5 | HPEP | Care Hospital-road No.1,banjara Hills, | 31/05/2026 | 040-30418888 | ||||
6 | HPEP | Citizen Hospital-1-100/1/cch, Nallangandla Vill.,serilingamp | 26/05/2026 | 9949113131 | ||||
7 | HPEP | Continental Hospital Limited-plot 1292 Road No 65,jubilee Hi | 18/08/2026 | 9951649990 | ||||
8 | HPEP | Lotus Childrens Hospital-6-2-29 Lakdikapul,, | 17/01/2027 | 4040404400 | ||||
9 | HPEP | Lucid Medical Diagnostics Pvt. Ltd-banjara Hills,, | 20/05/2026 | 8886890065 | ||||
10 | HPEP | Medicover Hospitals-behind Cyber Tower,lane Next To Mc Donal | 7/1/2026 | 9100998736 | ||||
11 | HPEP | Medivision Eye And Health Care Centre-10-3-304/f/1 To 4,indi | 16/08/2026 | 040-66368292 | ||||
12 | HPEP | Nephrocare Health Services Pvt Ltd-1st Floor,west Wing Punna | 11/3/2026 | 9908171212 | ||||
13 | HPEP | Nims-punjaguuta,, | 31/03/2026 | 9849228784 | ||||
14 | HPEP | Omega Hospital (harikrishna Institute Of Oncology Pvt Ltd)-s | 23/06/2025 | 8008801018 | ||||
15 | HPEP | Omega Hospital-8-2-293/82/l/276a,mla Colony,road No.12, Banj | 19/07/2026 | 040-23551034 | ||||
16 | HPEP | Slg Hospitals Private Limited-#306, Nezampet Road Bachupally | 6/12/2026 | 9396841185 | ||||
17 | HPEP | Star Hospitals - Banjara Hills Branch-8-2-596/5, 8-2-594/b,r | 19/04/2026 | 9133398881 | ||||
18 | HPEP | Star Hospitals - Nanakramguda Branch-star Hospitals # 2-74,s | 20/04/2026 | 9133398881 | ||||
19 | HPEP | Tesla Diagnostics-chandanagar,,r R Distt | 23/05/2026 | 4023031720 | ||||
20 | HPEP | Vijaya Diagnostic Centre Pvt Ltd-himayatngr 3-6-16and17, St | 20/08/2026 | 040-23420428 | ||||
21 | HPEP | Winvision Eye Hospital-greenlands,, | 7/1/2026 | 7036161007 | ||||
21 |