Date | From | To | -- | Rd | WMR | EMR | gVan | Sweep | Tipper |
01-09-2024 | 10.30 | 11.30 | 01 | ||||||
02-09-2024 | 02 | ||||||||
03-09-2024 | 10.30 | 11.30 | 03 | ||||||
04-09-2024 | 04 | ||||||||
05-09-2024 | 10.30 | 11.30 | 05 | ||||||
06-09-2024 | 06 | ||||||||
07-09-2024 | 10.30 | 11.30 | 07 | ||||||
08-09-2024 | 08 | ||||||||
09-09-2024 | 10.30 | 11.30 | 09 | ||||||
10-09-2024 | 10 | ||||||||
11-09-2024 | 10.30 | 11.30 | 11 | ||||||
12-09-2024 | 12 | ||||||||
13-09-2024 | 10.30 | 11.30 | 13 | ||||||
14-09-2024 | 14 | ||||||||
15-09-2024 | 10.30 | 11.30 | 15 | ||||||
16-09-2024 | 16 | ||||||||
17-09-2024 | 10.30 | 11.30 | 17 | ||||||
18-09-2024 | |||||||||
19-09-2024 | 10.30 | 11.30 | |||||||
20-09-2024 Today Fri |
|||||||||
21-09-2024 | 10.30 | 11.30 | |||||||
22-09-2024 | |||||||||
23-09-2024 | 10.30 | 11.30 | |||||||
24-09-2024 | |||||||||
25-09-2024 | 10.30 | 11.30 | |||||||
26-09-2024 | |||||||||
27-09-2024 | 10.30 | 11.30 | |||||||
28-09-2024 | |||||||||
29-09-2024 | 10.30 | 11.30 | |||||||
30-09-2024 | |||||||||
HIG2 Watesupply timings | Roadno wise Water MeterReading etc |