SL | ROUTE | TrainNo | StartTime | Remarks |
---|---|---|---|---|
1 | LPI-UR | 47213 | 04:00 | 05:16 Umdanagar |
2 | LPI-UR | 47173 | 06:10 | 07:32 Umdanagar |
3 | LPI-FM | 47175 | 06:34 | 08.09 Falaknuma |
4 | LPI-UR | 47176* | 08:25 | 09:47 Umdanagar |
5 | LPI-UR | 47178 | 09:05 | 10:27 Umdanagar |
6 | RCP-FM | 47177 | 09:31 | 11.05 Falaknuma |
7 | LPI-FM | 47212 | 10:05 | 11:27 Falaknuma |
8 | LPI-FM | 47210* | 16:30 | 17:57 Falaknuma |
9 | LPI-FM | 47184 | 17:10 | 18:40 Falaknuma |
10 | LPI-FM | 47187* | 17:30 | 19:00 Falaknuma |
11 | LPI-FM | 47188 | 18:00 | 19:42 Falaknuma |
12 | LPI-FM | 47130* | 18:35 | 19:57 Falaknuma |
13 | LPI-FM | 47217 | 19:10 | 20:55 Falaknuma |
14 | LPI-FM | 47191* | 19:55 | 21:35 Falaknuma |
15 | LPI-FM | 47192 | 21:00 | 22:25 Falaknuma |
16 | LPI-FM | 47159 | 21:17 | 22:37 Falaknuma |
17 | LPI-FM | 47194 | 21:45 | 23:07 Falaknuma |
18 | LPI-SC | 47195* | 22:50 | 23:40 Sec'bad |
19 | LPI-SC | 47193 | 23:25 | 00:20 Sec'bad |
SL | ROUTE | TrainNo | StartTime | Remarks |
1 | LPI-HYB | 47126 | 06:38 | 07:35 Hyderabad |
2 | LPI-HYB | 47128 | 07:40 | 08:30 Hyderabad |
3 | LPI-HYB | 47129* | 08:10 | 09:05 Hyderabad |
4 | LPI-HYB | 47130 | 09:15 | 10:05 Hyderabad |
5 | LPI-HYB | 47140* | 16:10 | 17:10 Hyderabad |
6 | LPI-HYB | 47142 | 17:55 | 18:45 Hyderabad |
7 | LPI-HYB | 47143 | 18:55 | 19:45 Hyderabad |
8 | LPI-HYB | 47145 | 20:05 | 21:00 Hyderabad |
9 | LPI-HYB | 47146 | 21:25 | 22:15 Hyderabad |
SL | ROUTE | TrainNo | StartTime | Remarks |
1 | LPI-MED | 47225* | 10:20 | 12:10 Medchal |
2 | LPI-MED | 47227 | 18:10 | 20:15 Medchal |
SL | ROUTE | TrainNo | StartTime | Remarks |
1 | LPI-GT | 47254 | 17:45 | 19:30 Ghatkesar |
* are not running on Sat and Sun Train B/w Stations click on the Hamburger/Link of SCR |